This timetable is valid on all Saturdays and Sundays from 6th of June until 31st of October 2026.
| Train Vienna Main Station | dep. | 07 28 | 11 28 | ||
| Bus Scheibbs | dep. | 09 36 | 13 23 | ||
| Bus Kienberg Museumsbahnhof | arr. | 09 53 | 13 40 | ||
| Train 1 | Train 3 | ||||
| Kienberg YB | dep. | 10 00 | 14 00 | ||
| Gaming | 10 10 | 14 10 | |||
| Pfaffenschlag | arr. | 10 38 | 14 38 | ||
| dep. | 10 48 | 14 48 | |||
| Holzapfel | 11 00 | 15 00 | |||
| Gasthof zur Paula | 11 04 | 15 04 | |||
| Lunz Amonhaus | 11 08 | 15 08 | |||
| Lunz am See | arr. | 11 10 | 15 10 | ||
| Train 2 | Train 4 | ||||
| Lunz am See | dep. | 11 35 | 15 35 | ||
| Lunz Amonhaus | 11 37 | 13 23 | |||
| Gasthof zur Paula | 11 41 | 13 41 | |||
| Holzapfel | 11 45 | 13 45 | |||
| Pfaffenschlag | arr. | 11 57 | 15 57 | ||
| dep. | 12 02 | 16 02 | |||
| Gaming | 12 30 | 16 30 | |||
| Kienberg YB | arr. | 12 40 | 16 40 | ||
| Bus Kienberg Museumsbahnhof | dep. | 13 04 | 17 04 | ||
| Bus Scheibbs | arr. | 13 22 | 17 22 | ||
| Train Scheibbs | dep. | 13 28 | 17 28 | ||
The stops "Gasthof Zur Paula" und "Holzapfel" are only on request. Please contact the train staff if you want to get out at these stops.
operated by: NÖLB-B Niederösterreichische Lokalbahnen-Betriebsges.m.b.H., 3292 Gaming, Im Markt 1-3
Subject to change without notice.
Service in all weather contitions but not duty-bound. All data is subject to change without notice.
Fares according to current fare list.
[1] ... Due to oerational reasons it can be necessary to operate the trains with the diesel loco 2099.01.
All trains run with a bar wagon.
Group reservations are mandatory for groups larger than 10 persons.
Niederösterreichische Lokalbahnen Betriebsges.m.b.H.
E-Mail: ybbstalbahn@lokalbahnen.at
Mostviertel Tourismus GmbH
E-Mail: info@mostviertel.at
Telefon: +43 (0)7482/20444 (Mo-Do 9-16.30 Uhr, Fr 9-12.30 Uhr)
Fax: +43 (0)7482/20444-87
If you want to book a special train just for you, we have on this site all necessary informations for you.