Sa | Su | ||||
Train Wien Hbf. | dep. | 07 28 | 11 28 | 11 28 | |
Bus Scheibbs | dep. | 09 36 | 13 23 | 13 30 | |
Bus Kienberg Museumsbahnhof | arr. | 09 53 | 13 40 | 13 47 | |
train 1 | train 3 | ||||
Kienberg YB | dep. | 10 00 | 14 00 | ||
Gaming | 10 10 | 14 10 | |||
Pfaffenschlag | arr. | 10 38 | 14 38 | ||
dep. | 10 48 | 14 48 | |||
Holzapfel | 11 00 | 15 00 | |||
Gasthof zur Paula | 11 04 | 15 04 | |||
Lunz Ammonhaus | 11 08 | 15 08 | |||
Lunz am See | arr. | 11 10 | 15 10 | ||
train 2 | train 4 | ||||
Lunz am See | dep. | 11 35 | 15 35 | ||
Lunz Ammonhaus | 11 37 | 13 23 | |||
Gasthof zur Paula | 11 41 | 13 41 | |||
Holzapfel | 11 45 | 13 45 | |||
Pfaffenschlag | arr | 11 57 | 15 57 | ||
dep | 12 02 | 16 02 | |||
Gaming | 12 30 | 16 30 | |||
Kienberg YB | arr. | 12 40 | 16 40 | ||
Bus Kienberg Museumsbahnhof | dep. | 13 04 | 17 04 | ||
Bus Scheibbs | arr. | 13 22 | 17 22 | ||
Train Scheibbs | dep. | 13 28 | 17 28 |
Service in all weathercontitions but not duty-bound. All data is subject to change without notice.